Networks
| Mainnet | Testnet | Testnet100 | Development |
|---|
| Work blocks per second, target | 50 | 50 | 100 | 50 |
|---|
| Work blocks per second, bursts up to | 100 | 100 | 200 | 100 |
|---|
| Cut interval | 2.5 s | 2.5 s | 1.5 s | 2.5 s |
|---|
| Work blocks per cut, expected | 125 | 125 | 150 | 125 |
|---|
| Work blocks per cut, at most | 250 | 250 | 300 | 250 |
|---|
| Transactions per work block | 10 | 10 | 10 | 10 |
|---|
| Transactions per second, target | 500 | 500 | 1,000 | 500 |
|---|
| Transactions per second, bursts up to | 1,000 | 1,000 | 2,000 | 1,000 |
|---|
| Cuts per day and per epoch | 34,560 | 34,560 | 57,600 | 34,560 |
|---|
| Committee members | 64 | 64 | 64 | set by its manifest |
|---|
| TenQ dataset | 2 GiB | 2 GiB | 2 GiB | 1 MiB test profile |
|---|
| Address prefix | trai | ttrai | ttrai | dtrai |
|---|
| Payment scheme | trai: | trai-test: | trai-test: | trai-dev: |
|---|
The difficulty aims for the target rate. When hashrate rises faster than the difficulty follows, or blocks arrive in a wave, a cut still registers up to its cap. The chain therefore takes twice the target rate in bursts: up to 100 work blocks and 1,000 transactions per second on mainnet, 200 and 2,000 on Testnet100.
Mainnet identity
| Value |
|---|
| Chain ID | 622f5706a4f86c51affec826aa67ab6f08791809c3ed710cee7e2f6b45a9f219691beac0b4e9964c70c2416053227a01 |
|---|
| Genesis ID | fc0a51bcddbc1e2874616c21706b4d5f641f143ff531e2422a6abfc35b72e0854ac985990ffce7ea6ab4c31ca44845a0 |
|---|
| Parameter hash | 0495b88bdd0e47d5113d84d479b239e97c2bf34156215c73dda064688eac4dfd3276d2f8dcecf79941d87ef2d658740f |
|---|
| Initial target | 000d1b71758e219652bd3c36113404ea4a8c154c985f06f694467381d7dbf486, 250 kH/s at 50 work blocks a second |
|---|
| Proof-of-work limit | 004189374bc6a7ef9db22d0e5604189374bc6a7ef9db22d0e5604189374bc6a7, 1,000 hashes per block |
|---|
tenraid genesis prints these from the built-in manifest. Nodes and wallets refuse a mainnet with another chain ID or genesis ID.
A network's genesis manifest fixes these values for its first rule set. Consensus, economics and staking parameters are bound into the parameter hash; GET /v1/node/status reports the one the next cut follows. Later rule sets arrive with node releases, see Protocol upgrades.
Consensus
| Parameter | Value |
|---|
| Epoch and accounting interval | One day of cuts |
| Committee quorum | Just over two thirds of all eligible stake |
| Committee coverage | At least 80 % of all eligible stake |
| Registration window | 96 cuts |
| Difficulty half-life | 450 s: 22,500 work blocks at 50 per second, 45,000 at 100 |
| TenQ epoch | 34,560 cuts |
Economics
| Parameter | Value |
|---|
| Maximum supply | 200,000,000 TRAI |
| Reduction | Each interval emits 0.3 % of the emission still to come, 99.7 % of the one before |
| First-day emission | 540,000 TRAI |
| End of emission | The last atom on day 12,650, about 34.6 years at the target pace |
| First subsidy per cut | 15.625 TRAI at 34,560 cuts a day; 9.375 TRAI at 57,600 |
| Split | Half to miners, half to stakers, for subsidy and fees |
A day pays the same on every network, so a network with faster cuts pays less per cut.
Default ports
Every network has its own ports, so a mainnet and a testnet node run side by side on one machine. Testnet100 uses the testnet ports. All of them lie between 28700 and 28799.
| Service | Mainnet | Testnet | Development |
|---|
| Node P2P, QUIC and TCP | 28700 | 28705 | 28710 |
| Node HTTP API and WebSocket | 28701 | 28706 | 28711 |
| Node mining control | 28702 | 28707 | 28712 |
| Wallet daemon | 28703 | 28708 | 28713 |
| Validator overlay | 28704 | 28709 | 28714 |
| Stratum bridge: V1, V1 TLS, V2 TLS, WebSocket | 28720 to 28723 | 28724 to 28727 | 28728 to 28731 |
| Pool PPLNS: V1, V1 TLS, V2 TLS, WebSocket | 28740 to 28743 | 28748 to 28751 | 28756 to 28759 |
| Pool SOLO: V1, V1 TLS, V2 TLS, WebSocket | 28744 to 28747 | 28752 to 28755 | 28760 to 28763 |
| Miner statistics and dashboard | 28770 | 28773 | 28776 |
| Bridge dashboard and statistics | 28771 | 28774 | 28777 |
| Pool website | 28772 | 28775 | 28778 |
| Not tied to a network | Port |
|---|
| Explorer | 28780 |
| Web wallet, served locally | 28781 |
| Browser miner | 28782 |
| Reference explorer | 28783 |
| Reference wallet | 28784 |
| TRAIDAG LIVE | 28785 |
| Prometheus metrics of the node, the bridge and the miner, when asked for | 28790, 28792, 28793 |
| Program | Learns its network from |
|---|
tenraid | --network or the manifest |
tenrai-wallet | --network |
tenrai-miner | The prefix of the payout address |
tenrai-stratum-bridge, tenrai-pool | --network |
Every listener except P2P and the validator overlay binds to 127.0.0.1 by default. An address may leave the port out: --listen 0.0.0.0 and --peer 198.51.100.7 use the port of the network.
Wallet defaults
| Parameter | Value |
|---|
| Address gap limit | 20 |
| Gap limit after a restore | 100 |
| Manual rescan depth | 1,000, at most 10,000 |
| Addresses tracked per account | 10,000 |
| Automatic fee cap | 4 atoms per mass, 16 at priority |
| Resend of an unknown transaction | Every 30 s while it is valid |
| Address proof validity | 10 minutes by default, at most one year |
Mining defaults
| Parameter | Value |
|---|
| Start share difficulty | 65,536 |
| Lowest share difficulty | 50 |
| Target share interval | 20 s |
| Vardiff step | At most a factor of 4 |
| Worker name | 32 characters |
| Ban time with autoban | 600 s |
Public services
| Service | Address |
|---|
| Tenrai API | https://api.tenrai-technologies.org |
| Tenrai Wallet | https://wallet.tenrai-technologies.org |
| Tenrai Explorer | https://explorer.tenrai-technologies.org |